Analytical Balance MS204TS/A00
Технические характеристики - Analytical Balance MS204TS/A00
| Maximum Capacity | 220 g |
| Readability | 0.1 mg |
| Repeatability (Test Weight) | 0.1 mg (100 g) |
| Minimum Weight (USP), Typical | 0.16 g |
| Adjustment | Internal / FACT |
| Weighing Pan Diameter | 90 mm |
| Display | 7" color TFT touchscreen |
| Legal for Trade | Yes |
| Settling Time | 2 s |
| Repeatability (typical) | 0.08 mg |
| Interfaces | RS232;USB Device;USB Host |
| Dimensions (DxHxW) | 347 mm x 345 mm x 204 mm |
| Housing | Die-cast aluminum |
| Linearity (typical) | 0.06 mg |
| Linearity | 50 g |
| Linearity ± | 0.2 mg |
| Power | AC Power supply |
| Temperature accuracy (±) | 1.5 ppm/°C |
| Resolution | 0.1 mg |
| Readability (Certified) | 1 mg |
| Hygenic Design | Yes |
| Номер | 30133539 |
