DoCash 3040 UV
Purpose
Advantages
|
| Specifications |
|
||
|---|---|---|---|
| Specification | DoCash 3040/DoCash 3040 UV | ||
| Count speed, banknotes per minute | 1000 | ||
| Feeder capacity, banknotes | 200 | ||
| Output bin capacity, banknotes | 250 | ||
| Banknote sizes, mm | от 110x50 до 185x90 | ||
| Count display | LED, 4-digit | ||
| Batch display | LED, 3-digit | ||
| Detection types | Banknote size UV / Banknote size | ||
| Power supply, V/ Hz | 220/50 | ||
| Power consumption, W | ≤ 80 | ||
| Size (WхDхH), mm | 235x280x155 | ||
| Weight, kg | 5,5 | ||
